Starter $5 / user / month Start for free |
Core $10 / user / month Start for free |
Enterprise Standard Request a quote Start for free |
Enterprise Plus Request a quote Start for free |
|
---|---|---|---|---|
Basic Features | ||||
Publish apps with Tables, Galleries, charts, maps, and dashboards | ||||
Add branding, color themes, and localization | ||||
Capture rich data using forms, checklists, locations, signatures, and photos | ||||
Run apps offline with background sync | ||||
Secure app sign-in via Google, MSFT, Dropbox, Box, etc. | ||||
Manage app users individually and by domain | ||||
Sensitive data management | ||||
Send and automate email, SMS, and Push notifications | ||||
Google Workspace connectors (Sheets, Forms, Drive, Calendar, Docs) | ||||
Microsoft Excel connectors for Office 365, Dropbox, and Box | ||||
Airtable and Smartsheet connectors | ||||
Basic Authentication | ||||
Microsoft | ||||
Dropbox | ||||
Box | ||||
Advanced Features | ||||
Barcode scanning and NFC | ||||
Natural language features with Smart Assistant | ||||
Change data, and webhooks from app events or on a schedule | ||||
Run automations on a schedule | ||||
Natural Language Smart Assistant | ||||
Advanced Security | ||||
Manage users by roles and groups | ||||
Security filters | ||||
Dynamic table update modes | ||||
On-device encryption | ||||
Machine Learning | ||||
Optical Character Recognition | ||||
Machine learning modeling | ||||
Advanced Data | ||||
Cloud databases (MySQL, SQL Server, PostgreSQL, MariaDB) | ||||
Apigee | ||||
External services and REST API's | ||||
OpenAPI | ||||
Salesforce.com | ||||
Advanced Authentication | ||||
Active Directory | ||||
OpenID Connect | ||||
Okta | ||||
Cognito | ||||
Advanced User and Data Management | ||||
App lifecycle management | ||||
Automated error reports | ||||
Team activity tracking | ||||
Team Collaboration | ||||
Shared data sources | ||||
Shared authentication sources | ||||
Shared connectors | ||||
Centralized billing and shared licenses | ||||
Advanced Connectors and Services | ||||
OData | ||||
Google AI (Doc AI) | ||||
Governance | ||||
Governance policy enforcement | ||||
Automated app creator reports and alerts | ||||
Support | ||||
AppSheet community | ||||
Help articles and documentation | ||||
Contact support via email | ||||
Priority support |